Bodega Bay Housing Market
October 2025
$1,275,000
--% 1-yr
The average Bodega Bay home value is $1,275,000, down NaN% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $1,275,000 | $2,582,500 | -- |
| Median Price per Sqare Foot | $846.6 | $822.2 | -- |
| For Sale Inventory | 45 | 41 | -- |
| Sold Homes | 5 | 2 | -- |
| Median Days to Close | 34 | 132 | -- |
| % Sold Above List Price | 20% | 0% | -- |
| % Sold Below List Price | 60% | 50% | -- |
All filters